WPA

WPA
WPAÐÍ  
Shaft Direction

Size Ratio A AB B BB CC H HL M N E F G Z Input Shaft OutputShaft WEIGHT
HS U T¡ÁV LS S W¡ÁY ¡¡
40 1/10

1/20

1/30

1/40

1/50

1/60

143 87 114 74 40 138 40 90 100 70 80 13 10 25 12 4¡Á2.5 28 14 5¡Á3 4
50 175 107 150 97 50 176 50 120 140 95 110 15 12 30 12 4¡Á2.5 40 17 5¡Á3 7
60 198 122 168 112 60 204 60 130 150 105 120 20 12 40 15 5¡Á3 50 22 6¡Á3.5 10
70 231 140 194 131 70 236 70 150 190 115 150 20 15 40 18 6¡Á3.5 60 28 8¡Á4 15
80 261 160 214 142 80 268 80 170 220 135 180 20 15 50 22 6¡Á3.5 65 32 10¡Á5 20
100 322 190 254 169 100 336 100 190 270 155 220 25 15 50 25 8¡Á4 75 38 10¡Á5 35
120 381 229 282 190 120 430 120 230 320 180 260 30 18 65 30 8¡Á4 85 45 14¡Á5.5 60
135 433 260 317 210 135 480 135 250 350 200 290 30 18 75 35 10¡Á5 95 55 16¡Á6 80
155 504 302 382 252 155 531 135 275 390 220 320 35 21 85 40 12¡Á5 110 60 18¡Á7 110
175 545 325 402 262 175 600 160 310 430 250 350 40 21 85 45 14¡Á5.5 110 65 18¡Á7 150
200 587 350 467 305 200 666 175 360 480 290 390 40 24 95 50 14¡Á5.5 125 70 20¡Á7.5 215
250 705 420 552 360 250 800 200 460 560 380 480 45 28 110 60 18¡Á7 155 90 25¡Á9 360

 
[Back]